Udfordring Spil
Bronze Jackpot Grid - DKK 450

DKK 450
Pris detaljer
afkast
At vinde i hvert net:
1 x bytte - En bronze jackpot
en maksimal gevinst på DKK 439,08
1 x bytte - En bronze jackpot
en maksimal gevinst på DKK 439,08
- 1 x En bronze jackpot
en maksimal gevinst på DKK 439,08 - 49 x DKK 19
- 100 x DKK 3,50
- 200 x DKK 1,75
6 x 1000 punkter
15 x 200 punkter
380 x 50 punkter
805 x 5 punkter
Vindere på grids
dato | Gitter nr | medlem | gevinst |
---|---|---|---|
11802 | ![]() | 5 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 1000 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
11802 | ![]() | 50 punkter | |
11802 | ![]() | 5 punkter | |
Forrige sideNæste side |